3 Series of Sensors are available for selection
8-241 Series Conductivity Sensor
For medium to high conductivity solutions
Model | 8-241 | 8-241-01 |
Type | 4-electrode sensor | 4-electrode sensor |
Range | 20.00μS/cm~500.0mS/cm | 20.00μS/cm~500.0mS/cm |
Working Temp. | 0~120˚C | 0~120˚C |
Pressure range at 25˚C (77˚C) | 0~7 bar | 0~7 bar |
Electrode Material | Titanium | Monel |
Body Material | PPS | PPS |
HF Resistant electrode | – | Yes |
Temperature Sensor | NTC 30K | NTC 30K |
Cell Constant | 0.5 cm-1 | 3/4″ NPT |
Insertion length | 40 mm | 40 mm |
Max. length | 121 mm | 121 mm |
Compatible Cable length | 5, 10, 20, 30m | 5, 10, 20, 30m |
8-22X Series Resistivity Sensor
For pure water applications
Order number: | 8-221 | 8-222 | 8-223 |
Range: | 0.05μS~20.00μS/cm 0.00~20.00 MΩ·cm | 0.05μS ~100.00μS/cm 0.00~18.00 MΩ·cm | 0.1μS~200.00μS/cm 0.00~10.00 MΩ·cm |
Cell constant | 0.01 cm-1 | 0.05 cm-1 | 0.1 cm-1 |
Application | Ultrapure water | Pure water | R.O. System |
Type | 2-electrode sensor | 2-electrode sensor | 2-electrode sensor |
Working temp. | 0~70°C | 0~70°C | 0~70°C |
Pressure | 0~7 bar at 25°C(77°F) | 0~7 bar at 25°C(77°F) | 0~7 bar at 25°C(77°F) |
Electrode Material | Titanium, CPVC | Titanium, CPVC | Titanium, CPVC |
Body Material | CPVC | CPVC | CPVC |
Temp. sensor | NTC 30K | NTC 30K | NTC 30K |
Insertion length | 63mm | 63mm | 48mm |
Max. length | 144mm | 144mm | 129mm |
Process connection | 3/4”NPT | 3/4” NPT | 3/4” NPT |
Compatible cable length | 5, 10, 20, 30m | 5, 10, 20, 30m | 5, 10, 20, 30m |
Compatible bypass chamber | 8-TF02, Compatible T-Connector: 8-TF01 | 8-TF02, Compatible T-Connector: 8-TF01 | 8-TF02, Compatible T-Connector: 8-TF01 |
Fixed Cable Resistivity / Conductivity Sensor
8-11 series for low conductivity solution
8-244 series for medium to high solution
Model | 8-11 | 8-11-S | 8-244-10 | 8-244-S |
Type | 2-electrode sensor | 2-electrode sensor | 4-electrode sensor | 4-electrode sensor |
Range | 0.05μS/cm~100.0μS/cm 1.0~20.0 MΩ·cm | 0.05μS/cm~100.0μS/cm 0.00~18.0 MΩ·cm | 20.00μS~500.0mS | 20.00 μS/cm~500.0 mS/cm |
Working temp | 0~60°C | 0~60°C | 0~70°C | 0~70℃ |
Pressure range at 25°C(77°F) | 0~7 bar | 0~7 bar | 0~7 bar | 0~7 bar |
Electrode Material | SS316L | SS316L | Graphite | Graphite |
Body Material | SS316L | PVC | Epoxy resin/UPVC | Epoxy resin/UPVC |
Temperature sensor | NTC 30K | NTC 30K | NTC 30K | NTC30K |
Cell constant | 0.05 cm-1 | 0.05 cm-1 | 0.3 cm-1 | 0.3 cm⁻ ¹ |
Process connection | 1/2”NPT | 1/2”NPT | 1/2”NPT | 1/2” NPT |
Insertion length | 88mm | 67mm | 82mm | – |
Min. insertion length | 30mm | 30mm | 35mm | 35 mm |
Max. length | 150mm | 154.6mm | 142mm | 154.6mm |
Fixed cable length | 10, 20m | 5m, 10m, 20m, 30m | 10m | 5m, 10m, 20m, 30m |