
UV spectral sensor for the online measurement of nitrogens and carbons with a resolution of 0.8 nm/pixel.
OPUS is the new generation of spectral sensors for the online measurement of nitrogen and carbon compounds. By analyzing a full spectrum, OPUS can deliver reliable readings for NO3-N, NO2-N, organic ingredients (CODeq, BODeq, DOCeq, TOCeq), and several other parameters.
OPUS features the new TriOS G2 interface, allowing fast and easy configuration of sensors by using a web browser. Integration into existing process control systems and external data loggers has never been easier.
With the optional battery pack, mobile applications are also feasible. WiFi connectivity allows laptops, tablets or smartphones to be easily controlled without special application software or app installation.

Technical Specifications
Light source | Xenon flash lamp |
Detector | High-end miniature spectrometer 256 Channels 200 to 360 nm 0.8 nm/pixel |
Measurement principle | Attenuation, spectral analysis |
Optical path | 0,3 mm, 1 mm, 2 mm, 5 mm, 10 mm, 20 mm, 50 mm |
Parameter | Nitrate NO3-N, Nitrite NO2-N, CODeq, BODeq, DOCeq, TOCeq, TSSeq, KHP, SAC254, COD-SACeq, BOD-SACeq |
Turbidity compensation | Yes |
Data logger | ~ 2 GB |
T100 response time | 2 min |
Measurement interval | ≥ 1 min |
Housing material | Stainless steel (1.4571/1.4404) or titanium (3.7035) |
Dimensions (L x Ø) | 470 mm x 48 mm (bei 10 mm path) |
Weight stainless steel | ~ 3 kg (bei 10 mm path) |
Weight titanium | ~ 2 kg (bei 10 mm path) |
Interface digital | Ethernet (TCP/IP), RS-232 or RS-485 (Modbus RTU) |
Power consumption | ≤ 8 W |
Power supply | 12…24 VDC (± 10 %) |
Maintenance effort | ≤ 0.5 h/month (typical) |
Calibration/maintenance interval | 24 months |
System compatibility | Modbus RTU |
Warranty | 1 year |
Max. pressure with SubConn | 30 bar |
Max. pressure with fixed cable | 3 bar |
Max. pressure in FlowCell | 1 bar, 2…4 L/min |
Protection type | IP68 |
Sample temperature | +2…+40 °C |
Ambient temperature | +2…+40 °C |
Storage temperature | -20…+80 °C |
Inflow velocity | 0,1…10 m/s |
TriOS Controller Option for all TriOS Sensors

TriBox3
4 Channels Controller with Integrated Solenoid Valve for Pneumatic Control

TriBox Mini – 2 Channels Controller